PC: HP EliteDesk 800 G1 Tiny
Brand | HP |
Operating System | Windows 10 |
CPU Model | Core i5 |
CPU Speed | 3.2 GHz |
Cache Size | 8 |
Graphics Card Description | Dedicated |
Graphics Coprocessor | Intel HD Graphics P4600 |
Memory Storage Capacity | 256 GB |
Memory Slots Available | 2 |
Specific Uses For Product | Everyday Use |
Built in Wifi and Bluetooth
2 Month Replacement Guarantee 4 Year Service Warranty
Monitor:
Display Size | 19 Inch | |
Display Type | LED | |
Panel Type | TFT | |
Resolution | WQXGA (2560 x 1600p) | |
Aspect Ratio | WIDE | |
Viewing Angle | Horizontal viewing angle (typical):178 Degrees Vertical viewing angle (typical) : 178 Degrees |
|
Brightness | 300 nits | |
Contrast Ratio | 1000:1 Dynamic contrast ratio 10,000,000:1 | |
Refresh Rate | 60Hz | |
Color Support | 16.7 million colors with the use of FRC | |
Response Time | 5ms | |
Curvature | Flat | |
Audio Features | ||
Speaker (Built In) | No | |
Connectivity | ||
VGA | 1 x VGA | |
HDMI | 1 x HDMI | |
Mechanical Design | ||
Vesa Wall Mount | Yes | |
Physical Specification | ||
Color | Black | |
Weight | 3.58Kg (with packed) | |
Warranty Information | ||
Warranty | 1 year (No Warranty For Adapter) |
Keyboard and Mouse
Keyboard Details
- Standard Keyboard KB8801(USB)
- Specification:
- Total keys : 105
- Interface of connectivity : USB
- Cable length : 1.20(±0.05)m
- Net weight (keyboard) : 346g
Mouse
- Type: USB Optical Mouse
- Color: Matt Black
- Connectivity: Wired USB
- Tracking Sensor: Optica LED
- Cursor Tracking Speed: 1000dpi
- Button Qty: 3 ( Left, Right & scroll Wheel )
Reviews
There are no reviews yet